Files Transferred to the Archive from External Data Center
for the Month of August with 31 Days:
=========================================================================================
Platform_Name # of Files Total Size(bytes) Period of Time
------------------------------------------------------------------------------------------
gecacarsX1.a1.cdf 31 552,985,068 20010729 --- 20010828
gecssmi13X1.00.raw 59 109,715,899 20010101 --- 20010228
gecssmi13fullX1.a1.gif 60 114,527,744 20010101 --- 20010229
gecssmi13smallX1.a1.gif 60 9,512,960 20010101 --- 20010229
gecssmi14X1.00.raw 59 109,432,516 20010101 --- 20010228
gecssmi14fullX1.a1.gif 60 114,091,520 20010101 --- 20010229
gecssmi14smallX1.a1.gif 60 9,488,384 20010101 --- 20010229
gecssmi15X1.00.raw 59 109,225,367 20010101 --- 20010228
gecssmi15fullX1.a1.gif 60 113,797,632 20010101 --- 20010229
gecssmi15smallX1.a1.gif 60 9,482,240 20010101 --- 20010229
gectomsaerosolindexX1.00.raw 3 15,029,248 20010501 --- 20010701
gectomsozoneX1.00.raw 3 15,029,248 20010501 --- 20010701
gectomsreflX1.00.raw 3 15,029,248 20010501 --- 20010701
nacmoltsedasclass1X1.00.raw 31 855,635,330 20010729 --- 20010828
nacmoltsetaclass1X1.00.raw 31 3,175,898,315 20010729 --- 20010828
nsaacarsX1.a1.cdf 31 418,500 20010729 --- 20010828
nsaavhrr12X1.a1.hdf 470 855,208,289 20001204 --- 20010322
nsaavhrr12ch2X1.a1.jpg 30 5,896,704 20010730 --- 20010829
nsaavhrr12ch4X1.a1.jpg 30 6,208,000 20010730 --- 20010829
nsaavhrr12radX1.a1.hdf 470 183,763,962 20001204 --- 20010322
nsaavhrr14X1.a1.hdf 625 1,137,950,080 20001204 --- 20010224
nsaavhrr14ch2X1.a1.jpg 25 4,358,656 20010731 --- 20010829
nsaavhrr14ch4X1.a1.jpg 25 4,565,504 20010730 --- 20010829
nsaavhrr14radX1.a1.hdf 625 234,383,788 20001204 --- 20010224
nsaavhrrX1.00.raw 2254 79,796,036,323 20001204 --- 20010429
nsafullavhrr12ch2X1.a1.jpg 30 172,871,168 20010730 --- 20010829
nsafullavhrr12ch4X1.a1.jpg 30 179,269,632 20010730 --- 20010829
nsafullavhrr14ch2X1.a1.jpg 26 133,314,048 20010730 --- 20010829
nsafullavhrr14ch4X1.a1.jpg 26 134,726,656 20010730 --- 20010829
nsamoltsedassfcclass1X1.a1.cdf 31 12,342,612 20010729 --- 20010828
nsamoltsedassndclass1X1.a1.cdf 32 150,131,232 20010714 --- 20010828
sgp05okmX1.a1.cdf 62 53,885,688 20010728 --- 20010827
sgp05okmX1.b1.cdf 60 103,630,320 20010601 --- 20010630
sgp06wpdnmmtsX1.00.raw 32 51,980,224 20010729 --- 20010828
sgp06wpdnmmtsX1.a1.cdf 155 131,487,336 20010728 --- 20010828
sgp06wpdnrassX1.00.raw 31 5,389,508 20010730 --- 20010829
sgp15okmX1.a1.cdf 31 8,549,800 20010728 --- 20010827
sgp15okmX1.b1.cdf 30 14,911,080 20010601 --- 20010630
sgp30wpdngpsX1.00.raw 27 15,485,952 20010729 --- 20010828
sgp30wpdngpsX1.c1.cdf 27 3,952,584 20010729 --- 20010828
sgp60ksumesoX1.00.raw 2 2,454,528 20010601 --- 20010701
sgp60ksumesoX1.b1.cdf 32 649,792 20010701 --- 20010801
sgp60wpdnmmtsX1.00.raw 31 23,917,770 20010730 --- 20010829
sgp60wpdnrassX1.00.raw 32 1,283,072 20010729 --- 20010828
sgp60wpdnrassX1.b1.cdf 31 1,959,176 20010729 --- 20010828
sgp60wpdnsurfX1.00.raw 32 1,837,446 20010729 --- 20010828
sgp60wpdnsurfX1.b1.cdf 31 1,673,032 20010729 --- 20010828
sgp60wpdnwndsX1.00.raw 32 16,718,688 20010729 --- 20010828
sgp60wpdnwndsX1.b1.cdf 31 64,385,508 20010729 --- 20010828
sgpabrfcpcpX1.c1.cdf 744 80,093,088 20010730 --- 20010829
sgpacarsX1.a1.cdf 31 39,309,188 20010729 --- 20010828
sgpalleta32X1.00.raw 124 8,529,030,553 20010731 --- 20010830
sgpallruc40hybrX1.00.raw 31 4,737,277,114 20010729 --- 20010828
sgpallruc40isobX1.00.raw 31 4,008,550,945 20010729 --- 20010828
sgparscl1clothC1.c1.cdf 92 369,679,380 20010501 --- 20010731
sgparsclbnd1clothC1.c1.cdf 92 5,494,428 20010501 --- 20010731
sgparsclcbh1clothC1.c1.cdf 92 3,192,942 20010501 --- 20010731
sgpavhrr12X1.a1.hdf 43 80,822,408 20010730 --- 20010829
sgpavhrr12radX1.a1.hdf 43 19,009,471 20010730 --- 20010829
sgpavhrr14X1.a1.hdf 38 63,971,500 20010730 --- 20010830
sgpavhrr14radX1.a1.hdf 38 14,377,455 20010730 --- 20010830
sgpavhrrX1.00.raw 150 1,712,650,793 20010730 --- 20010830
sgpcsphotX1.a1.cdf 1 17,472 20010716 --- 20010716
sgpcsphotalmX1.00.raw 1 226,018 20010716 --- 20010716
sgpcsphotalmX1.a1.cdf 1 86,928 20010716 --- 20010716
sgpcsphotaotpwX1.00.raw 1 22,361 20010716 --- 20010716
sgpcsphotppX1.00.raw 1 77,745 20010716 --- 20010716
sgpcsphotppX1.a1.cdf 1 31,772 20010716 --- 20010716
sgpcsphotsizeX1.00.raw 1 5,875 20010716 --- 20010716
sgpcsphotsizeX1.a1.cdf 1 4,572 20010716 --- 20010716
sgpg8profX1.00.raw 28 2,359,125 20010730 --- 20010829
sgpgoes8X1.00.raw 1377 8,869,935,689 20010730 --- 20010830
sgpgoes8X1.a1.hdf 1377 4,020,959,364 20010730 --- 20010830
sgpgoes8compositeX1.a1.jpg 30 42,722,305 20010729 --- 20010828
sgpgoes8compositesmallX1.a1.jpg 30 1,351,359 20010729 --- 20010828
sgpgoes8diagX1.a1.asc 91 1,714,014,720 20010401 --- 20010630
sgpgoes8minnis-acfX1.c1.cdf 182 4,206,292 19991201 --- 20010228
sgpgoes8minnisX1.c1.cdf 182 248,950,833 19991201 --- 20010228
sgpgoes8visX1.00.raw 1375 3,018,842,069 20010730 --- 20010830
sgpgoes8visX1.a1.hdf 709 1,490,149,648 20010730 --- 20010830
sgpiapX1.00.raw 1 3,129,856 20010701 --- 20010701
sgpiapageX1.00.raw 1 5,239,296 20010301 --- 20010301
sgpiapagesX1.00.raw 1 27,136 20010301 --- 20010301
sgpmmcrmode01v0061clothC1.c1.cdf 79 739,542,304 20010501 --- 20010726
sgpmmcrmode02v0031clothC1.c1.cdf 79 736,700,176 20010501 --- 20010726
sgpmmcrmode03v0041clothC1.c1.cdf 79 734,429,260 20010501 --- 20010726
sgpmmcrmode04v0031clothC1.c1.cdf 79 729,910,648 20010501 --- 20010726
sgpmplcmask1clothC1.c1.cdf 133 6,739,673 20010501 --- 20010731
sgpmplsmask1clothC1.c1.cdf 133 5,208,228 20010501 --- 20010731
sgpmoltsedassfcclass1X1.a1.cdf 31 17,703,764 20010729 --- 20010828
sgpmoltsedassndclass1X1.a1.cdf 31 205,623,020 20010729 --- 20010828
sgpokmX1.00.raw 34 241,195,128 20010728 --- 20010827
sgpokmX1.01.raw 30 284,665,573 20010601 --- 20010630
sgpsurflogC1.00.raw 1 23,294 20010701 --- 20010701
sgpsurflogC1.a1.cdf 1 145,864 20010702 --- 20010702
sgpusdaradX1.00.raw 31 13,650,104 20010730 --- 20010829
sgpusdauvmfrsrX1.00.raw 31 20,093,276 20010730 --- 20010829
twpacarsX1.a1.cdf 31 7,670,636 20010729 --- 20010828
twpecmwfsuppX1.00.raw 1 75,620,160 20010701 --- 20010701
twpecmwfsurfX1.00.raw 1 123,756,960 20010701 --- 20010701
twpecmwfupaX1.00.raw 4 618,710,400 20010701 --- 20010731
twpgms5X1.00.raw 799 2,396,732,632 20010610 --- 20010708
twpgms5X1.a1.hdf 801 9,683,859,312 20010520 --- 20010708
twpgms5diagkapX1.a1.asc 4 19,775,488 20010301 --- 20010601
twpgms5diagmanX1.a1.asc 4 19,775,488 20010301 --- 20010601
twpgms5diagnauX1.a1.asc 4 19,775,488 20010301 --- 20010601
twpgms5diagtarX1.a1.asc 4 19,775,488 20010301 --- 20010601
twpgms5diagtwpX1.a1.asc 4 2,144,160,256 20010301 --- 20010601
twpgms5diagwhoX1.a1.asc 4 19,775,488 20010301 --- 20010601
twpgms5fullX1.00.raw 734 4,159,057,883 20010701 --- 20010730
twpgms5kapX1.00.raw 4 112,041,984 20010301 --- 20010601
twpgms5manX1.00.raw 4 112,041,984 20010301 --- 20010601
twpgms5nauX1.00.raw 4 112,041,984 20010301 --- 20010601
twpgms5tarX1.00.raw 4 112,041,984 20010301 --- 20010601
twpgms5whoX1.00.raw 4 112,041,984 20010301 --- 20010601
twpncdcsurfX1.00.raw 1 19,950 20010805 --- 20010805
------------------------------------------------------------------------------------------
Total 16237 151,534,602,938