| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 19961001.0000 - 19961116.1800 | 47 / 198,031,680 |
| File 1 | SURF Data | 19961117.0000 - 19970102.1800 | 47 / 198,031,680 |
| File 2 | SURF Data | 19970103.0000 - 19970218.1800 | 47 / 198,031,680 |
| File 3 | SURF Data | 19970219.0000 - 19970406.1800 | 47 / 198,031,680 |
| File 4 | SURF Data | 19970407.0000 - 19970523.1800 | 47 / 198,031,680 |
| File 5 | SURF Data | 19970524.0000 - 19970709.1800 | 47 / 198,031,680 |
| File 6 | SURF Data | 19970710.0000 - 19970825.1800 | 47 / 198,031,680 |
| File 7 | SURF Data | 19970826.0000 - 19971011.1800 | 47 / 198,031,680 |
| File 8 | SURF Data | 19971012.0000 - 19971127.1800 | 47 / 198,031,680 |
| File 9 | SURF Data | 19971128.0000 - 19980113.1800 | 47 / 198,031,680 |
| File 10 | SURF Data | 19980114.0000 - 19980301.1800 | 47 / 198,031,680 |
| File 11 | SURF Data | 19980302.0000 - 19980417.1800 | 47 / 198,031,680 |
| File 12 | SURF Data | 19980418.0000 - 19980603.1800 | 47 / 198,031,680 |
| File 13 | SURF Data | 19980604.0000 - 19980720.1800 | 47 / 198,031,680 |
| File 14 | SURF Data | 19980721.0000 - 19980905.1800 | 47 / 198,031,680 |
| File 15 | SURF Data | 19980905.0000 - 19981022.1800 | 47 / 198,031,680 |
| File 16 | SURF Data | 19981023.0000 - 19981208.1800 | 47 / 198,031,680 |
| File 17 | SURF Data | 19981209.0000 - 19990124.1800 | 47 / 198,031,680 |
| File 18 | SURF Data | 19990125.0000 - 19990312.1800 | 47 / 198,031,680 |
| File 19 | SURF Data | 19990313.0000 - 19990428.1800 | 47 / 198,031,680 |
| File 20 | SURF Data | 19990429.0000 - 19990430.1800 | 2 / 8,426,880 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | UPA Data | 19961001.0000 - 19961010.1800 | 10 / 199,584,000 |
| File 1 | UPA Data | 19961011.0000 - 19961020.1800 | 10 / 199,584,000 |
| File 2 | UPA Data | 19961021.0000 - 19961030.1800 | 10 / 199,584,000 |
| File 3 | UPA Data | 19961031.0000 - 19961109.1800 | 10 / 199,584,000 |
| File 4 | UPA Data | 19961110.0000 - 19961119.1800 | 10 / 199,584,000 |
| File 5 | UPA Data | 19961120.0000 - 19961129.1800 | 10 / 199,584,000 |
| File 6 | UPA Data | 19961130.0000 - 19961209.1800 | 10 / 199,584,000 |
| File 7 | UPA Data | 19961210.0000 - 19961219.1800 | 10 / 199,584,000 |
| File 8 | UPA Data | 19961220.0000 - 19961229.1800 | 10 / 199,584,000 |
| File 9 | UPA Data | 19961230.0000 - 19970108.1800 | 10 / 199,584,000 |
| File 10 | UPA Data | 19970109.0000 - 19970118.1800 | 10 / 199,584,000 |
| File 11 | UPA Data | 19970119.0000 - 19970128.1800 | 10 / 199,584,000 |
| File 12 | UPA Data | 19970129.0000 - 19970206.1800 | 10 / 199,584,000 |
| File 13 | UPA Data | 19970207.0000 - 19970217.1800 | 10 / 199,584,000 |
| File 14 | UPA Data | 19970218.0000 - 19970227.1800 | 10 / 199,584,000 |
| File 15 | UPA Data | 19970228.0000 - 19970309.1800 | 10 / 199,584,000 |
| File 16 | UPA Data | 19970310.0000 - 19970319.1800 | 10 / 199,584,000 |
| File 17 | UPA Data | 19970320.0000 - 19970329.1800 | 10 / 199,584,000 |
| File 18 | UPA Data | 19970330.0000 - 19970408.1800 | 10 / 199,584,000 |
| File 19 | UPA Data | 19970409.0000 - 19970418.1800 | 10 / 199,584,000 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | UPA Data | 19970419.0000 - 19970428.1800 | 10 / 199,584,000 |
| File 1 | UPA Data | 19970429.0000 - 19970508.1800 | 10 / 199,584,000 |
| File 2 | UPA Data | 19970509.0000 - 19970518.1800 | 10 / 199,584,000 |
| File 3 | UPA Data | 19970519.0000 - 19970528.1800 | 10 / 199,584,000 |
| File 4 | UPA Data | 19970529.0000 - 19970607.1800 | 10 / 199,584,000 |
| File 5 | UPA Data | 19970608.0000 - 19970617.1800 | 10 / 199,584,000 |
| File 6 | UPA Data | 19970618.0000 - 19970627.1800 | 10 / 199,584,000 |
| File 7 | UPA Data | 19970628.0000 - 19970707.1800 | 10 / 199,584,000 |
| File 8 | UPA Data | 19970708.0000 - 19970717.1800 | 10 / 199,584,000 |
| File 9 | UPA Data | 19970718.0000 - 19970727.1800 | 10 / 199,584,000 |
| File 10 | UPA Data | 19970728.0000 - 19970806.1800 | 10 / 199,584,000 |
| File 11 | UPA Data | 19970807.0000 - 19970816.1800 | 10 / 199,584,000 |
| File 12 | UPA Data | 19970817.0000 - 19970826.1800 | 10 / 199,584,000 |
| File 13 | UPA Data | 19970827.0000 - 19970905.1800 | 10 / 199,584,000 |
| File 14 | UPA Data | 19970906.0000 - 19970915.1800 | 10 / 199,584,000 |
| File 15 | UPA Data | 19970916.0000 - 19970925.1800 | 10 / 199,584,000 |
| File 16 | UPA Data | 19970926.0000 - 19971005.1800 | 10 / 199,584,000 |
| File 17 | UPA Data | 19971006.0000 - 19971015.1800 | 10 / 199,584,000 |
| File 18 | UPA Data | 19971016.0000 - 19971025.1800 | 10 / 199,584,000 |
| File 19 | UPA Data | 19971026.0000 - 19971104.1800 | 10 / 199,584,000 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | UPA Data | 19971105.0000 - 19971114.1800 | 10 / 199,584,000 |
| File 1 | UPA Data | 19971115.0000 - 19971124.1800 | 10 / 199,584,000 |
| File 2 | UPA Data | 19971125.0000 - 19971204.1800 | 10 / 199,584,000 |
| File 3 | UPA Data | 19971205.0000 - 19971214.1800 | 10 / 199,584,000 |
| File 4 | UPA Data | 19971215.0000 - 19971224.1800 | 10 / 199,584,000 |
| File 5 | UPA Data | 19971225.0000 - 19980103.1800 | 10 / 199,584,000 |
| File 6 | UPA Data | 19980104.0000 - 19980113.1800 | 10 / 199,584,000 |
| File 7 | UPA Data | 19980114.0000 - 19980123.1800 | 10 / 199,584,000 |
| File 8 | UPA Data | 19980124.0000 - 19980202.1800 | 10 / 199,584,000 |
| File 9 | UPA Data | 19980203.0000 - 19980212.1800 | 10 / 199,584,000 |
| File 10 | UPA Data | 19980213.0000 - 19980222.1800 | 10 / 199,584,000 |
| File 11 | UPA Data | 19980223.0000 - 19980304.1800 | 10 / 199,584,000 |
| File 12 | UPA Data | 19980305.0000 - 19980314.1800 | 10 / 199,584,000 |
| File 13 | UPA Data | 19980315.0000 - 19980324.1800 | 10 / 199,584,000 |
| File 14 | UPA Data | 19980325.0000 - 19980403.1800 | 10 / 199,584,000 |
| File 15 | UPA Data | 19980404.0000 - 19980413.1800 | 10 / 199,584,000 |
| File 16 | UPA Data | 19980414.0000 - 19980423.1800 | 10 / 199,584,000 |
| File 17 | UPA Data | 19980424.0000 - 19980503.1800 | 10 / 199,584,000 |
| File 18 | UPA Data | 19980504.0000 - 19980513.1800 | 10 / 199,584,000 |
| File 19 | UPA Data | 19980514.0000 - 19980523.1800 | 10 / 199,584,000 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | UPA Data | 19980524.0000 - 19980602.1800 | 10 / 199,584,000 |
| File 1 | UPA Data | 19980603.0000 - 19980612.1800 | 10 / 199,584,000 |
| File 2 | UPA Data | 19980613.0000 - 19980622.1800 | 10 / 199,584,000 |
| File 3 | UPA Data | 19980623.0000 - 19980702.1800 | 10 / 199,584,000 |
| File 4 | UPA Data | 19980703.0000 - 19980712.1800 | 10 / 199,584,000 |
| File 5 | UPA Data | 19980713.0000 - 19980722.1800 | 10 / 199,584,000 |
| File 6 | UPA Data | 19980723.0000 - 19980801.1800 | 10 / 199,584,000 |
| File 7 | UPA Data | 19980802.0000 - 19980811.1800 | 10 / 199,584,000 |
| File 8 | UPA Data | 19980812.0000 - 19980821.1800 | 10 / 199,584,000 |
| File 9 | UPA Data | 19980822.0000 - 19980831.1800 | 10 / 199,584,000 |
| File 10 | UPA Data | 19980901.0000 - 19980910.1800 | 10 / 199,584,000 |
| File 11 | UPA Data | 19980911.0000 - 19980920.1800 | 10 / 199,584,000 |
| File 12 | UPA Data | 19980921.0000 - 19980930.1800 | 10 / 199,584,000 |
| File 13 | UPA Data | 19981001.0000 - 19981010.1800 | 10 / 199,584,000 |
| File 14 | UPA Data | 19981011.0000 - 19981020.1800 | 10 / 199,584,000 |
| File 15 | UPA Data | 19981021.0000 - 19981030.1800 | 10 / 199,584,000 |
| File 16 | UPA Data | 19981031.0000 - 19981109.1800 | 10 / 199,584,000 |
| File 17 | UPA Data | 19981110.0000 - 19981119.1800 | 10 / 199,584,000 |
| File 18 | UPA Data | 19981120.0000 - 19981129.1800 | 10 / 199,584,000 |
| File 19 | UPA Data | 19981130.0000 - 19981209.1800 | 10 / 199,584,000 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | UPA Data | 19981210.0000 - 19981219.1800 | 10 / 199,584,000 |
| File 1 | UPA Data | 19981220.0000 - 19981229.1800 | 10 / 199,584,000 |
| File 2 | UPA Data | 19981230.0000 - 19990108.1800 | 10 / 199,584,000 |
| File 3 | UPA Data | 19990109.0000 - 19990118.1800 | 10 / 199,584,000 |
| File 4 | UPA Data | 19990119.0000 - 19990128.1800 | 10 / 199,584,000 |
| File 5 | UPA Data | 19990129.0000 - 19990206.1800 | 10 / 199,584,000 |
| File 6 | UPA Data | 19990207.0000 - 19990217.1800 | 10 / 199,584,000 |
| File 7 | UPA Data | 19990218.0000 - 19990227.1800 | 10 / 199,584,000 |
| File 8 | UPA Data | 19990228.0000 - 19990309.1800 | 10 / 199,584,000 |
| File 9 | UPA Data | 19990310.0000 - 19990319.1800 | 10 / 199,584,000 |
| File 10 | UPA Data | 19990320.0000 - 19990329.1800 | 10 / 199,584,000 |
| File 11 | UPA Data | 19990330.0000 - 19990408.1800 | 10 / 199,584,000 |
| File 12 | UPA Data | 19990409.0000 - 19990418.1800 | 10 / 199,584,000 |
| File 13 | UPA Data | 19990419.0000 - 19990428.1800 | 10 / 199,584,000 |
| File 14 | UPA Data | 19990429.0000 - 19990430.1800 | 2 / 39,916,800 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SUPP Data | 19960930.0000 - 19961219.1200 | 80 / 159,667,200 |
| File 1 | SUPP Data | 19961220.0000 - 19970309.1200 | 80 / 159,667,200 |
| File 2 | SUPP Data | 19970310.0000 - 19970528.1200 | 80 / 159,667,200 |
| File 3 | SUPP Data | 19970529.0000 - 19970816.1200 | 80 / 159,667,200 |
| File 4 | SUPP Data | 19970817.0000 - 19971104.1200 | 80 / 159,667,200 |
| File 5 | SUPP Data | 19971105.0000 - 19980123.1200 | 80 / 159,667,200 |
| File 6 | SUPP Data | 19980124.0000 - 19980413.1200 | 80 / 159,667,200 |
| File 7 | SUPP Data | 19980414.0000 - 19980702.1200 | 80 / 159,667,200 |
| File 8 | SUPP Data | 19980703.0000 - 19980920.1200 | 80 / 159,667,200 |
| File 9 | SUPP Data | 19980921.0000 - 19981209.1200 | 80 / 159,667,200 |
| File 10 | SUPP Data | 19981210.0000 - 19990227.1200 | 80 / 159,667,200 |
| File 11 | SUPP Data | 19990228.0000 - 19990430.1200 | 62 / 123,742,080 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 19990501.0000 - 19990531.1800 | 31 /130,616,640 |
| File 1 | UPA Data | 19990501.0000 - 19990510.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 19990511.0000 - 19990520.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 19990521.0000 - 19990530.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 19990531.0000 - 19990531.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 19990430.1800 - 19990531.1200 | 31 / 61,871,040 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 19990601.0000 - 19990630.1800 | 30 /126,403,200 |
| File 1 | UPA Data | 19990601.0000 - 19990610.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 19990611.0000 - 19990620.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 19990621.0000 - 19980630.1800 | 10 /199,584,000 |
| File 4 | SUPP Data | 19990531.1800 - 19990620.1200 | 30 / 59,875,200 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 19990701.0000 - 19990731.1800 | 31 /130,616,640 |
| File 1 | UPA Data | 19990701.0000 - 19990710.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 19990711.0000 - 19990720.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 19990721.0000 - 19980730.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 19990731.0000 - 19990731.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 19990630.1800 - 19990731.1200 | 31 / 61,871,040 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 19990801.0000 - 19990831.1800 | 31 /130,616,640 |
| File 1 | UPA Data | 19990801.0000 - 19990810.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 19990811.0000 - 19990820.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 19990821.0000 - 19980830.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 19990831.0000 - 19990831.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 19990731.1800 - 19990831.1200 | 31 / 61,871,040 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 19990901.0000 - 19990930.1800 | 30 /126,403,200 |
| File 1 | UPA Data | 19990901.0000 - 19990910.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 19990911.0000 - 19990920.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 19990921.0000 - 19980930.1800 | 10 /199,584,000 |
| File 4 | SUPP Data | 19990831.1800 - 19990930.1200 | 30 / 59,875,200 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | UNIX_README | The document describes a new method for providing the Grib decoding software. | 1 / 7,709 |
| File 1 | gribex_13.tar | Grib source code for UNIX system |
1 / 2,242,560 |
| File 2 | SURF Data | 19991001.0000 - 19991203.1800 | 64 / 198,696,960 |
| File 3 | SURF Data | 19991204.0000 - 20000205.1800 | 64 / 198,696,960 |
| File 4 | SURF Data | 20000206.0000 - 20000229.1800 | 24 / 74,511,360 |
| File 5 | UPA Data | 19991001.0000 - 19991010.1800 | 10 / 199,584,000 |
| File 6 | UPA Data | 19991011.0000 - 19991020.1800 | 10 / 199,584,000 |
| File 7 | UPA Data | 19991021.0000 - 19991030.1800 | 10 / 199,584,000 |
| File 8 | UPA Data | 19991031.0000 - 19991109.1800 | 10 / 199,584,000 |
| File 9 | UPA Data | 19991110.0000 - 19991119.1800 | 10 / 199,584,000 |
| File 10 | UPA Data | 19991120.0000 - 19991129.1800 | 10 / 199,584,000 |
| File 11 | UPA Data | 19991130.0000 - 19991209.1800 | 10 / 199,584,000 |
| File 12 | UPA Data | 19991210.0000 - 19991219.1800 | 10 / 199,584,000 |
| File 13 | UPA Data | 19991220.0000 - 19991229.1800 | 10 / 199,584,000 |
| File 14 | UPA Data | 19991230.0000 - 20000108.1800 | 10 / 199,584,000 |
| File 15 | UPA Data | 20000109.0000 - 20000118.1800 | 10 / 199,584,000 |
| File 16 | UPA Data | 20000119.0000 - 20000128.1800 | 10 / 199,584,000 |
| File 17 | UPA Data | 20000129.0000 - 20000207.1800 | 10 / 199,584,000 |
| File 18 | UPA Data | 20000208.0000 - 20000217.1800 | 10 / 199,584,000 |
| File 19 | UPA Data | 20000218.0000 - 20000227.1800 | 10 / 199,584,000 |
| File 20 | UPA Data | 20000228.0000 - 20000129.1800 | 2 / 39,916,800 |
| File 21 | SUPP Data | 19990930.0000 - 19991119.1200 | 50 / 121,968,000 |
| File 22 | SUPP Data | 19991119.1800 - 20000108.1200 | 50 / 121,968,000 |
| File 23 | SUPP Data | 20000108.1800 - 20000227.1200 | 50 / 121,968,000 |
| File 24 | SUPP Data | 20000227.1800 - 20000229.1200 | 2 / 4,878,720 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20000301.0000 - 20000331.1800 | 31 /96,243,840 |
| File 1 | UPA Data | 20000301.0000 - 20000310.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20000311.0000 - 20000320.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20000321.0000 - 20000330.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20000331.0000 - 20000331.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 20000229.1800 - 20000331.1200 | 31 / 75,620,160 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | UPA Data | 19991011.0000 - 19991020.1800 | 10 / 199,584,000 |
| File 1 | UPA Data | 19991021.0000 - 19991030.1800 | 10 / 199,584,000 |
| File 2 | UPA Data | 19991031.0000 - 19991109.1800 | 10 / 199,584,000 |
| File 3 | UPA Data | 19991110.0000 - 19991119.1800 | 10 / 199,584,000 |
| File 4 | UPA Data | 19991120.0000 - 19991129.1800 | 10 / 199,584,000 |
| File 5 | UPA Data | 19991130.0000 - 19991207.1800 | 8 / 159,667,200 |
| File 6 | UPA Data | 19991208.0000 - 19991217.1800 | 10 / 199,584,000 |
| File 7 | UPA Data | 19991218.0000 - 19991227.1800 | 10 / 199,584,000 |
| File 8 | UPA Data | 19991228.0000 - 20000106.1800 | 10 / 199,584,000 |
| File 9 | UPA Data | 20000107.0000 - 20000116.1800 | 10 / 199,584,000 |
| File 10 | UPA Data | 20000117.0000 - 20000126.1800 | 10 / 199,584,000 |
| File 11 | UPA Data | 20000127.0000 - 20000204.1800 | 9 / 179,625,600 |
| File 12 | UPA Data | 20000205.0000 - 20000214.1800 | 10 / 199,584,000 |
| File 13 | UPA Data | 20000215.0000 - 20000224.1800 | 10 / 199,584,000 |
| File 14 | UPA Data | 20000225.0000 - 20000305.1800 | 10 / 199,584,000 |
| File 15 | UPA Data | 20000306.0000 - 20000315.1800 | 10 / 199,584,000 |
| File 16 | UPA Data | 20000316.0000 - 20000325.1800 | 10 / 199,584,000 |
| File 17 | UPA Data | 20000326.0000 - 20000404.1800 | 10 / 199,584,000 |
| File 18 | UPA Data | 20000405.0000 - 20000410.1800 | 6 / 119,750,400 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20000401.0000 - 20000430.1800 | 30 /93,139,200 |
| File 1 | UPA Data | 20000401.0000 - 20000410.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20000411.0000 - 20000420.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20000421.0000 - 20000430.1800 | 10 /199,584,000 |
| File 4 | SUPP Data | 20000331.1800 - 20000430.1200 | 30 /73,180,800 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20000501.0000 - 20000531.1800 | 31 / 96,243,840 |
| File 1 | UPA Data | 20000501.0000 - 20000510.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20000511.0000 - 20000520.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20000521.0000 - 20000530.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20000531.0000 - 20000531.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 20000430.1800 - 20000531.1200 | 31 /75,620,160 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20000601.0000 - 20000626.1800 | 26 / 80,720,640 |
| File 1 | SURF Data | 20000627.0600 - 20000630.1800 | 4 / 12,418,560 |
| File 2 | UPA Data | 20000601.0000 - 20000610.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20000611.0000 - 20000620.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20000621.0000 - 20000630.1800 | 10 /199,584,000 |
| File 5 | SUPP Data | 20000531.1800 - 20000630.1200 | 30 /73,180,800 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20000701.0600 - 20000731.1800 | 31 / 96,243,840 |
| File 1 | UPA Data | 20000701.0000 - 20000710.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20000711.0000 - 20000720.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20000721.0000 - 20000730.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20000731.0000 - 20000731.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 20000630.1800 - 20000731.1200 | 31 /75,620,160 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20000801.0600 - 20000831.1800 | 31 / 96,243,840 |
| File 1 | UPA Data | 20000801.0000 - 20000810.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20000811.0000 - 20000820.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20000821.0000 - 20000830.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20000831.0000 - 20000831.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 20000731.1800 - 20000831.1200 | 31 /75,620,160 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20000901.0600 - 20000930.1800 | 30 / 93,139,200 |
| File 1 | UPA Data | 20000901.0000 - 20000910.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20000911.0000 - 20000920.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20000921.0000 - 20000930.1800 | 10 /199,584,000 |
| File 4 | SUPP Data | 20000831.1800 - 20000911.1800 | 12 /27,442,800 |
| File 5 | SUPP Data | 20000912.0000 - 20000930.1200 | 18 /46,347,840 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20001001.0600 - 20001119.1800 | 50 /199,632,000 |
| File 1 | SURF Data | 20001120.0600 - 20010108.1800 | 50 /199,632,000 |
| File 2 | SURF Data | 20010109.0600 - 20010227.1800 | 50 /199,632,000 |
| File 3 | SURF Data | 20010228.0600 - 20010228.1800 | 1 /3,992,160 |
| File 4 | UPA Data | 20001001.0000 - 20001010.1800 | 10 /199,584,000 |
| File 5 | UPA Data | 20001011.0000 - 20001020.1800 | 10 /199,584,000 |
| File 6 | UPA Data | 20001021.0000 - 20001030.1800 | 10 /199,584,000 |
| File 7 | UPA Data | 20001031.0000 - 20001109.1800 | 10 /199,584,000 |
| File 8 | UPA Data | 20001110.0000 - 20001119.1800 | 10 /199,584,000 |
| File 9 | UPA Data | 20001120.0000 - 20001129.1800 | 10 /199,584,000 |
| File 10 | UPA Data | 20001130.0000 - 20001209.1800 | 10 /199,584,000 |
| File 11 | UPA Data | 20001210.0000 - 20001219.1800 | 10 /199,584,000 |
| File 12 | UPA Data | 20001220.0000 - 20001229.1800 | 10 /199,584,000 |
| File 13 | UPA Data | 20001230.0000 - 20010108.1800 | 10 /199,584,000 |
| File 14 | UPA Data | 20010109.0000 - 20010118.1800 | 10 /199,584,000 |
| File 15 | UPA Data | 20010119.0000 - 20010128.1800 | 10 /199,584,000 |
| File 16 | UPA Data | 20010129.0000 - 20010207.1800 | 10 /199,584,000 |
| File 17 | UPA Data | 20010208.0000 - 20010217.1800 | 10 /199,584,000 |
| File 18 | UPA Data | 20010218.0000 - 20010227.1800 | 10 /199,584,000 |
| File 19 | UPA Data | 20010228.0000 - 20010228.1800 | 1 /19,958,400 |
| File 20 | SUPP Data | 20001001.0000 - 20001119.1200 | 50 /121,968,000 |
| File 21 | SUPP Data | 20001120.0000 - 20010108.1200 | 50 /121,968,000 |
| File 22 | SUPP Data | 20010109.0000 - 20010227.1200 | 50 /121,968,000 |
| File 23 | SUPP Data | 20010228.0000 - 20010228.1200 | 1 /2,439,360 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20010301.0600 - 20010331.1800 | 31 / 123,756,960 |
| File 1 | UPA Data | 20010301.0000 - 20010310.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20010311.0000 - 20010320.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20010321.0000 - 20010330.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20010331.0000 - 20010331.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 20010301.0000 - 20010331.1200 | 31 /75,620,160 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20010401.0600 - 20010430.1800 | 30 / 119,764,800 |
| File 1 | UPA Data | 20010401.0000 - 20010410.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20010411.0000 - 20010420.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20010421.0000 - 20010430.1800 | 10 /199,584,000 |
| File 4 | SUPP Data | 20010401.0000 - 20010430.1200 | 30 /73,180,800 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20010501.0600 - 20010531.1800 | 31 / 123,756,960 |
| File 1 | UPA Data | 20010501.0000 - 20010510.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20010511.0000 - 20010520.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20010521.0000 - 20010530.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20010531.0000 - 20010531.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 20010501.0000 - 20010531.1200 | 31 /75,620,160 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20010601.0600 - 20010630.1800 | 30 / 119,764,800 |
| File 1 | UPA Data | 20010601.0000 - 20010610.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20010611.0000 - 20010620.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20010621.0000 - 20010630.1800 | 10 /199,584,000 |
| File 4 | SUPP Data | 20010601.0000 - 20010630.1200 | 30 /73,180,800 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20010701.0600 - 20010731.1800 | 31 / 123,756,960 |
| File 1 | UPA Data | 20010701.0000 - 20010710.1800 | 10 /199,584,000 |
| File 2 | UPA Data | 20010711.0000 - 20010720.1800 | 10 /199,584,000 |
| File 3 | UPA Data | 20010721.0000 - 20010730.1800 | 10 /199,584,000 |
| File 4 | UPA Data | 20010731.0000 - 20010731.1800 | 1 /19,958,400 |
| File 5 | SUPP Data | 20010701.0000 - 20010731.1200 | 31 /75,620,160 |
| File # | Data Type | Period Covered (yymmdd.hhmm) |
Days/Size(bytes) |
|---|---|---|---|
| File 0 | SURF Data | 20010801.0600 - 20010831.1800 | 31 / 123,756,960 |
