| Image ID | Lat | Lon | Look Angle | Look Angle Azimuth | Altitude | Roll | Pitch | Yaw | Solar Azimuth | Solar Elevation | Daylight | Date | Clouds |
| 101150 | 60.50 | -146.768 | 14.72 | -86.71 | 601.95 | 14.17 | -4.06 | -0.65 | 171.31 | 6.25 | T | 2001-01-02 21:13:40 | yes |
| 101151 | 60.39 | -146.69 | 59.13 | -23.71 | 544.77 | 18.08 | -57.33 | -0.26 | 171.81 | 6.41 | T | 2001-01-02 21:15:30 | yes |
| 100632 | 60.49 | -146.77 | 26.39 | -58.16 | 572.86 | 19.67 | 19.67 | -0.55 | 176.39 | 7.06 | T | 2000-12-04 21:22:11 | yes |
| 100633 | 60.33 | -146.67 | 65.33 | -23.95 | 495.09 | 24.74 | -62.64 | -0.19 | 176.91 | 7.23 | T | 2000-12-04 21:24:01 | yes |
| 33037 | 71.25 | -156.48 | 5.55 | -35.32 | 600.96 | 1.17 | -5.43 | -0.65 | 167.36 | 167.36 | T | 2000-10-22 21:19:02 | yes |
| 32952 | 71.25 | -156.47 | 7.41 | 17.90 | 601.73 | -5.06 | -5.42 | -0.72 | 165.55 | 7.04 | T | 2000-10-21 21:12:53 | thin |
| 32496 | 71.25 | -156.49 | 19.35 | -101.81 | 607.95 | 19.25 | -2.06 | -0.62 | 172.53 | 10.75 | T | 2000-10-12 21:42:35 | no |
| 32503 | 71.15 | -156.35 | 58.56 | -32.21 | 550.71 | 22.45 | -55.64 | -0.31 | 173.13 | 10.87 | T | 2000-10-12 21:44:25 | no |
| 31035 | 71.25 | -156.49 | 17.78 | -95.72 | 614.26 | 17.36 | -3.89 | -0.62 | 171.38 | 15.67 | T | 2000-09-29 21:42:43 | yes |
| 31042 | 71.14 | -156.34 | 58.73 | -31.17 | 556.09 | 20.43 | -56.36 | -0.35 | 172.00 | 15.81 | T | 2000-09-29
21:44:33 |
yes |
| 30787 | 71.25 | -156.48 | 11.63 | -93.31 | 615.96 | 11.13 | -3.39 | -0.65 | 169.33 | 15.96 | T | 2000-09-28 21:35:14 | yes |
| 30794 | 71.15 | -156.33 | 58.05 | -28.66 | 558.83 | 13.71 | -57.00 | -0.47 | 169.96 | 16.09 | T | 2000-09-28 21:37:03 | yes |
| 30296 | 71.32 | -156.30 | 19.12 | 65.95 | 613.32 | -19.04 | .73 | -0.74 | 159.15 | 16.99 | T | 2000-09-23 20:57:37 | partly |
| 30303 | 71.25 | -156.15 | 56.43 | -15.54 | 564.59 | -19.07 | -54.19 | -0.77 | 159.77 | 17.13 | T | 2000-09-23 20:59:27 | yes |
| 29342 | 71.31 | -156.33 | 14.52 | -104.38 | 611.08 | 14.46 | -1.27 | -0.61 | 169.48 | 20.57 | T | 2000-09-16 21:40:26 | yes |
| 29349 | 71.21 | -156.19 | 57.61 | -30.37 | 558.02 | 17.24 | -55.88 | -0.37 | 170.11 | 20.70 | T | 2000-09-16 21:42:16 | yes |
| 27798 | 71.31 | -156.32 | 5.47 | -55.13 | 599.97 | 2.93 | -4.62 | -0.67 | 164.69 | 25.57 | T | 2000-09-02 21:29:02 | yes |
| 27805 | 71.21 | -156.16 | 58.91 | -25.23 | 543.43 | 4.88 | -58.78 | -0.53 | 165.36 | 25.72 | T | 2000-09-02 21:30:52 | yes |
| 18373 | 64.80 | -147.61 | 19.44 | 60.89 | 615.72 | -19.28 | -2.51 | -0.10 | 167.79 | 47.90 | T | 2000-06-10 21:14:34 | no |
| 18380 | 64.76 | -147.59 | 57.75 | -8.61 | 561.95 | -18.87 | -55.67 | -0.13 | 168.44 | 47.97 | T | 2000-06-10 21:16:24 | few |